Polymarket Temperature Markets
Polymarket lists a daily highest and lowest temperature event per city. Here is how they are named, what they settle on, and the station behind all 53 cities minuteTemp tracks.
What Polymarket lists
- Daily high. One event per city per day, titled like “Highest temperature in Miami on October 16?”, with the slug highest-temperature-in-miami-on-october-16-2026. Each temperature range is a market inside the event.
- Daily low. The same with “Lowest temperature” and a lowest-temperature-in- slug. Polymarket has listed daily lows in every city here except Auckland, Jakarta and Lagos.
How Polymarket temperature markets settle
Polymarket temperature markets do not use the NWS climate report (CLI) that Kalshi uses. Their rules name NOAA's weather.gov timeseries for the market's station as the resolution source: a daily high resolves on the highest reading in its “Temp” column for the day, and a daily low on the lowest. US markets use the hourly data (“Show Hourly Data”); other cities use the station's “Temp” readings. Weather Underground's Daily Observations table is used only if NOAA's data for the day is unavailable by 11:59 PM ET the next day. Taipei is the exception: it settles on Weather Underground's Daily Observations table. Some cities use a different station than Kalshi, such as LaGuardia (KLGA) for New York and O'Hare (KORD) for Chicago.
The rules can vary by market, so check each market's resolution criteria on Polymarket for the exact source. More detail: how temperature markets settle.
Polymarket temperature events by city
The event slugs and the station each Polymarket city settles on. Replace <date> with the day, like october-16-2026.
| City | Event slugs | Station | Updates |
|---|---|---|---|
| Amsterdam temperature | highest-temperature-in-amsterdam-on-<date>lowest-temperature-in-amsterdam-on-<date> | EHAM Amsterdam Schiphol Airport | 60 min |
| Ankara temperature | highest-temperature-in-ankara-on-<date>lowest-temperature-in-ankara-on-<date> | LTAC Ankara Esenboga International Airport | 60 min |
| Atlanta temperature | highest-temperature-in-atlanta-on-<date>lowest-temperature-in-atlanta-on-<date> | KATL Hartsfield-Jackson Atlanta | 5 min |
| Auckland temperature | highest-temperature-in-auckland-on-<date> | NZAA Auckland International Airport | 60 min |
| Austin temperature | highest-temperature-in-austin-on-<date>lowest-temperature-in-austin-on-<date> | KAUS Austin-Bergstrom International | 1 min |
| Beijing temperature | highest-temperature-in-beijing-on-<date>lowest-temperature-in-beijing-on-<date> | ZBAA Beijing Capital International Airport | 60 min |
| Buenos Aires temperature | highest-temperature-in-buenos-aires-on-<date>lowest-temperature-in-buenos-aires-on-<date> | SAEZ Buenos Aires Ministro Pistarini International Airport | 60 min |
| Busan temperature | highest-temperature-in-busan-on-<date>lowest-temperature-in-busan-on-<date> | RKPK Busan Gimhae International Airport | 60 min |
| Cape Town temperature | highest-temperature-in-cape-town-on-<date>lowest-temperature-in-cape-town-on-<date> | FACT Cape Town International Airport | 60 min |
| Chengdu temperature | highest-temperature-in-chengdu-on-<date>lowest-temperature-in-chengdu-on-<date> | ZUUU Chengdu Shuangliu International Airport | 60 min |
| Chicago temperature | highest-temperature-in-chicago-on-<date>lowest-temperature-in-chicago-on-<date> | KORD Chicago O'Hare International | 1 min |
| Chongqing temperature | highest-temperature-in-chongqing-on-<date>lowest-temperature-in-chongqing-on-<date> | ZUCK Chongqing Jiangbei International Airport | 60 min |
| Dallas temperature | highest-temperature-in-dallas-on-<date>lowest-temperature-in-dallas-on-<date> | KDAL Dallas Love Field | 1 min |
| Denver temperature | highest-temperature-in-denver-on-<date>lowest-temperature-in-denver-on-<date> | KBKF Buckley Space Force Base | 60 min |
| Guangzhou temperature | highest-temperature-in-guangzhou-on-<date>lowest-temperature-in-guangzhou-on-<date> | ZGGG Guangzhou Baiyun International Airport | 60 min |
| Helsinki temperature | highest-temperature-in-helsinki-on-<date>lowest-temperature-in-helsinki-on-<date> | EFHK Helsinki Vantaa Airport | 60 min |
| Houston temperature | highest-temperature-in-houston-on-<date>lowest-temperature-in-houston-on-<date> | KHOU Houston Hobby | 1 min |
| Istanbul temperature | highest-temperature-in-istanbul-on-<date>lowest-temperature-in-istanbul-on-<date> | LTFM Istanbul Airport | 60 min |
| Jakarta temperature | highest-temperature-in-jakarta-on-<date> | WIHH Jakarta Halim Perdanakusuma International Airport | 60 min |
| Jeddah temperature | highest-temperature-in-jeddah-on-<date>lowest-temperature-in-jeddah-on-<date> | OEJN Jeddah King Abdulaziz International Airport | 60 min |
| Jinan temperature | highest-temperature-in-jinan-on-<date>lowest-temperature-in-jinan-on-<date> | ZSJN Jinan Yaoqiang International Airport | 60 min |
| Karachi temperature | highest-temperature-in-karachi-on-<date>lowest-temperature-in-karachi-on-<date> | OPKC Karachi Jinnah International Airport | 60 min |
| Kuala Lumpur temperature | highest-temperature-in-kuala-lumpur-on-<date>lowest-temperature-in-kuala-lumpur-on-<date> | WMKK Kuala Lumpur International Airport | 60 min |
| Lagos temperature | highest-temperature-in-lagos-on-<date> | DNMM Lagos Murtala Muhammed International Airport | 60 min |
| London temperature | highest-temperature-in-london-on-<date>lowest-temperature-in-london-on-<date> | EGLC London City Airport | 60 min |
| Los Angeles temperature | highest-temperature-in-los-angeles-on-<date>lowest-temperature-in-los-angeles-on-<date> | KLAX Los Angeles International | 1 min |
| Lucknow temperature | highest-temperature-in-lucknow-on-<date>lowest-temperature-in-lucknow-on-<date> | VILK Chaudhary Charan Singh International Airport | 60 min |
| Madrid temperature | highest-temperature-in-madrid-on-<date>lowest-temperature-in-madrid-on-<date> | LEMD Adolfo Suarez Madrid-Barajas Airport | 60 min |
| Manila temperature | highest-temperature-in-manila-on-<date>lowest-temperature-in-manila-on-<date> | RPLL Manila Ninoy Aquino International Airport | 60 min |
| Mexico City temperature | highest-temperature-in-mexico-city-on-<date>lowest-temperature-in-mexico-city-on-<date> | MMMX Mexico City Benito Juarez International Airport | 60 min |
| Miami temperature | highest-temperature-in-miami-on-<date>lowest-temperature-in-miami-on-<date> | KMIA Miami International | 1 min |
| Milan temperature | highest-temperature-in-milan-on-<date>lowest-temperature-in-milan-on-<date> | LIMC Milan Malpensa Airport | 60 min |
| Moscow temperature | highest-temperature-in-moscow-on-<date>lowest-temperature-in-moscow-on-<date> | UUWW Moscow Vnukovo Airport | 60 min |
| Munich temperature | highest-temperature-in-munich-on-<date>lowest-temperature-in-munich-on-<date> | EDDM Munich Franz Josef Strauss International Airport | 60 min |
| New York temperature | highest-temperature-in-nyc-on-<date>lowest-temperature-in-nyc-on-<date> | KLGA LaGuardia Airport | 1 min |
| Panama City temperature | highest-temperature-in-panama-city-on-<date>lowest-temperature-in-panama-city-on-<date> | MPMG Panama City Marcos A. Gelabert International Airport | 60 min |
| Paris temperature | highest-temperature-in-paris-on-<date>lowest-temperature-in-paris-on-<date> | LFPB Paris Le Bourget Airport | 60 min |
| Qingdao temperature | highest-temperature-in-qingdao-on-<date>lowest-temperature-in-qingdao-on-<date> | ZSQD Qingdao Jiaodong International Airport | 60 min |
| San Francisco temperature | highest-temperature-in-san-francisco-on-<date>lowest-temperature-in-san-francisco-on-<date> | KSFO San Francisco International | 1 min |
| São Paulo temperature | highest-temperature-in-sao-paulo-on-<date>lowest-temperature-in-sao-paulo-on-<date> | SBGR São Paulo Guarulhos International Airport | 60 min |
| Seattle temperature | highest-temperature-in-seattle-on-<date>lowest-temperature-in-seattle-on-<date> | KSEA Seattle-Tacoma International | 1 min |
| Seoul temperature | highest-temperature-in-seoul-on-<date>lowest-temperature-in-seoul-on-<date> | RKSI Incheon International Airport | 60 min |
| Shanghai temperature | highest-temperature-in-shanghai-on-<date>lowest-temperature-in-shanghai-on-<date> | ZSPD Shanghai Pudong International Airport | 60 min |
| Shenzhen temperature | highest-temperature-in-shenzhen-on-<date>lowest-temperature-in-shenzhen-on-<date> | ZGSZ Shenzhen Bao'an International Airport | 60 min |
| Singapore temperature | highest-temperature-in-singapore-on-<date>lowest-temperature-in-singapore-on-<date> | WSSS Singapore Changi Airport | 60 min |
| Taipei temperature | highest-temperature-in-taipei-on-<date>lowest-temperature-in-taipei-on-<date> | RCSS Taipei Songshan Airport | 60 min |
| Tel Aviv temperature | highest-temperature-in-tel-aviv-on-<date>lowest-temperature-in-tel-aviv-on-<date> | LLBG Tel Aviv Ben Gurion Airport | 60 min |
| Tokyo temperature | highest-temperature-in-tokyo-on-<date>lowest-temperature-in-tokyo-on-<date> | RJTT Tokyo Haneda Airport | 60 min |
| Toronto temperature | highest-temperature-in-toronto-on-<date>lowest-temperature-in-toronto-on-<date> | CYYZ Toronto Pearson International Airport | 60 min |
| Warsaw temperature | highest-temperature-in-warsaw-on-<date>lowest-temperature-in-warsaw-on-<date> | EPWA Warsaw Chopin Airport | 60 min |
| Wellington temperature | highest-temperature-in-wellington-on-<date>lowest-temperature-in-wellington-on-<date> | NZWN Wellington International Airport | 60 min |
| Wuhan temperature | highest-temperature-in-wuhan-on-<date>lowest-temperature-in-wuhan-on-<date> | ZHHH Wuhan Tianhe International Airport | 60 min |
| Zhengzhou temperature | highest-temperature-in-zhengzhou-on-<date>lowest-temperature-in-zhengzhou-on-<date> | ZHCC Zhengzhou Xinzheng International Airport | 60 min |
Polymarket temperature markets FAQ
- What are Polymarket temperature event slugs?
- Polymarket has no tickers. Each city has one event per day, titled like "Highest temperature in Miami on October 16?", and the event URL uses a slug built from the title: highest-temperature-in-miami-on-october-16-2026. Daily low events use lowest-temperature-in-<city>-on-<date>. Each outcome, such as a temperature range, is a market inside that event.
- How do Polymarket temperature markets settle?
- Not on the NWS climate report (CLI) that Kalshi uses. Their rules name NOAA's weather.gov timeseries for the market's station (weather.gov/wrh/timeseries?site=<station>) as the resolution source: a daily high resolves on the highest reading in its "Temp" column for the day, and a daily low on the lowest. US markets use the hourly data ("Show Hourly Data"); other cities use the station's "Temp" readings. Weather Underground's Daily Observations table is used only if NOAA's data for the day is unavailable by 11:59 PM ET the next day. Taipei is the exception: it settles on Weather Underground's Daily Observations table for RCSS. The rules can vary by market, so check each market's resolution criteria on Polymarket for the exact source.
- Does Polymarket use the same station as Kalshi?
- Not always. In New York, Polymarket uses LaGuardia Airport (KLGA) while Kalshi uses Central Park (KNYC), so the same day can settle on two different highs. The table above shows the station for every city.
- Is Polymarket US the same as Polymarket?
- No. Polymarket US is a separate, CFTC-regulated US exchange with its own markets. Its daily high temperature markets settle on the NWS CLI for the same stations Kalshi uses.
- Which cities have Polymarket temperature markets?
- minuteTemp tracks Polymarket temperature markets in 53 cities, 11 of them in the US: Amsterdam, Ankara, Atlanta, Auckland, Austin, Beijing, Buenos Aires, Busan, Cape Town, Chengdu, Chicago, Chongqing, Dallas, Denver, Guangzhou, Helsinki, Houston, Istanbul, Jakarta, Jeddah, Jinan, Karachi, Kuala Lumpur, Lagos, London, Los Angeles, Lucknow, Madrid, Manila, Mexico City, Miami, Milan, Moscow, Munich, New York, Panama City, Paris, Qingdao, San Francisco, São Paulo, Seattle, Seoul, Shanghai, Shenzhen, Singapore, Taipei, Tel Aviv, Tokyo, Toronto, Warsaw, Wellington, Wuhan and Zhengzhou.